š2006 IRONMAN Japan TRIATHLON GOTO NAGASAKIš

‚r‚v‚h‚lF‚RD‚W‚‹‚@^@‚a‚h‚j‚dF‚P‚W‚OD‚Q‚‹‚@^@‚q‚t‚mF‚S‚QD‚P‚X‚T‚‹‚

‚Q‚O‚O‚U”N‚TŒŽ‚Q‚W“ϊi“ϊj


‘‡‡ˆΚ ƒŒ[ƒXNo Ž–Ό ”N—ξ «•Κ og’n ‘‡ƒ^ƒCƒ€ SWIM BIKE RUN
26 738 ˆΙ“‘@Ή 27 ’j •Ÿ‰ͺ 09:53:52 01:00:29 05:42:58 03:10:25
133 131 μŒϋ@ˆ€ 25 — ’·θ 11:23:16 01:07:22 06:20:41 03:55:13
138 13 ’rŒ`@¬M 31 ’j •Ÿ‰ͺ 11:25:16 00:56:15 05:14:24 05:14:37
196 153 ŽRŒϋ@”Ž 60 ’j ’·θ 11:57:56 01:24:19 06:28:44 04:04:53
227 765 MASAYA 24 ’j •Ÿ‰ͺ 12:24:23 01:19:30 06:27:20 04:27:33
472 730 ŽRͺ@ΉŽχ 28 ’j •Ÿ‰ͺ 14:03:13 01:39:00 06:46:35 05:37:38
485 582 Ό“ˆ@ˆκŽχ 36 ’j •Ÿ‰ͺ 14:10:27 01:33:44 06:46:05 05:50:38
500 273 ˆι˜e@—ǐ¬ 49 ’j ’·θ 14:15:41 01:40:33 07:15:50 05:19:18
DNF 587 Š ’J@”ŽK 35 ’j ‚’m --:--:-- 01:10:37 --:--:-- --:--:--


2006/06/06 ‚β‚ά‚Λ‚Α‚ΏšVIKING